Announcement
Baseball: Southeastern Pa. Hitting Leaders
Rick O’Brien, Inquirer Columnist
Posted: Saturday, May 30, 2015, 12:37 PM
Southeastern Pa. Baseball Leaders
Minimum of 30-at bats. Statistics are through Thursday. As reported to The Inquirer
Hitting
Player School AB R H RBI AVG.
Riley O’Day Bishop Shanahan 41 5 23 12 .561
Nolan Jones Holy Ghost Prep 57 34 21 28 .544
Sean Phelan Devon Prep 56 22 30 37 .536
Edgardo Bernard Frankford 41 18 21 30 .536
Buddy Diaz Frankford 47 13 25 18 .531
Charlie Concannon W.C. Rustin 72 28 38 41 .528
Ryne Ogren Conestoga 61 10 32 19 .524
Spencer Tinkel New Hope-Solebury 73 31 37 32 .507
Bryan Kaelin MaST Charter 71 18 35 39 .493
Nick Mulvey Bensalem 61 15 30 20 .492
Kevin Courtney Science Lead. 44 24 21 32 .477
Dominic Hardaway Devon Prep 61 27 29 28 .475
Jack Cohen Friends Select 38 11 18 7 .474
August Dichter Friends Select 44 18 20 18 .455
Xavier Sanchez Frankford 33 16 15 7 .455
Charlie Barebo Perk. School 64 39 29 21 .453
Keegan McKoskey Prep Charter 53 19 24 6 .453
Cam Simmons Spring-Ford 73 26 33 22 .452
Kevin McGowan Haverford School 91 28 41 24 .451
Nate Yoder Perkiomen Valley 67 25 30 24 .448
Blake Rapoport Wissahickon 63 23 28 9 .444
Tim Brennan Holy Ghost Prep 68 14 30 20 .441
Wade Henery Methacton 59 13 26 14 .441
A.J. LaBella Spring. Chestnut Hill 50 10 22 24 .440
Andrew Coleman W.C. Rustin 82 27 36 22 .439
Alex Pechin Unionville 66 14 29 18 .439
Noah Clement Roman Catholic 57 15 25 13 .439
Brandon McIlwain C.R. North 64 25 28 22 .438
Nate Wilson New Hope-Solebury 64 33 28 16 .438
Jared Melone North Penn 71 14 31 33 .437
Gio Burgos Frankford 55 19 24 6 .436
Anthony Vlahovic New Hope-Solebury 76 27 33 16 .434
Allen Barry Great Valley 67 14 29 19 .433
Jared Schram C.R. North 54 11 23 22 .426
JohnLuke Quintero Church Farm 33 6 14 9 .424
Saul DeLeon Perk. School 45 20 19 20 .422
Douglas Apple North Penn 45 7 19 12 .422
Ijustice Avery Science Lead. 43 23 18 19 .419
Nick Payesko Holy Ghost Prep 55 16 23 14 .418
Cole Swiger Upper Dublin 65 19 27 8 .415
Ardon Fryer Friends’ Central 70 20 29 28 .414
Gil Dreyfuss Friends’ Central 75 29 31 14 .413
Rob Henry Franklin Towne 56 24 23 9 .411
Dan Long Pennridge 61 15 25 12 .410
Nick Falso Wissahickon 74 19 30 16 .405
Will Layton Friends Select 47 18 19 9 .404
Sean Kelly Arch. Wood 57 19 23 17 .404
Alexander Tappen Wissahickon 57 8 23 20 .404
Jack Nonnemacher Great Valley 72 25 29 6 .403
Zach Wojcik Spring-Ford 67 13 27 17 .403
Justin Horn Upper Dublin 60 14 24 12 .400
David Yanni C.B. East 65 12 26 20 .400
T.J. Tornetta Methacton 65 22 26 12 .400
Shane Springer W.C. East 83 10 33 23 .398
Mason Nadeau North Penn 76 26 30 18 .395
http://www.philly.com/philly/blogs/rick-obrien/305567146.html
Welcome
Sponsors